November 21

Thursday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.19% Black: 2.19
2 A 55.00% Black: 1.64
1 C 52.38% Black: 1.23
3 B 51.32% Black: 0.92
4 C 50.26% Black: 0.71
2 A 47.22%
5 C 46.03%
3 C 40.83%
4 C 39.96%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 67.19% Black: 2.19
2 A 55.00% Black: 1.64
1 C 52.38% Black: 1.23
3 B 51.32% Black: 0.92
4 C 50.26% Black: 0.71
5 C 46.03%
3 C 40.83%
4 C 39.96%