December 05

Thursday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.32% Black: 0.8
1 A 58.73% Black: 0.56
2 C 56.35% Black: 0.48
2 B 51.59% Black: 0.34
3 C 50.79% Black: 0.28
3 C 48.41%
4 C 42.06%
4 C 31.75%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.32% Black: 0.8
1 A 58.73% Black: 0.56
2 C 56.35% Black: 0.48
2 B 51.59% Black: 0.34
3 C 48.41%
4 C 42.06%
4 C 31.75%