December 06

Friday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 C 63.64% Black: 0.72
2 A 63.12% Black: 0.5
3 B 54.71% Black: 0.36
4 A 46.29% Black: 0.25
5 C 46.21% Black: 0.25
6 C 45.83%
7 A 44.67%
8 C 42.59%
9 C 41.88%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 69.26% Black: 0.72
2 B 58.13% Black: 0.56
3 B 56.96% Black: 0.39
4 C 50.33% Black: 0.28
5 B 47.22%
6 B 41.78%
7 C 40.55%
8 C 35.78%