November 22

Friday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 64.63% Black: 0.8
2 A 54.71% Black: 0.56
3 C 54.70% Black: 0.4
4 B 54.63% Black: 0.28
5 C 48.75% Black: 0.2
6 A 46.44%
7 C 45.04%
8 B 42.60%
9 C 38.56%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 69.90% Black: 0.8
2 A 63.04% Black: 0.56
3 B 60.57% Black: 0.5
4 B 58.48% Black: 0.36
5 C 51.40% Black: 0.35
6 B 46.74%
7 C 46.29% Black: 0.25
8 C 42.04%
9 C 34.38%
10 C 30.85%