September 06

Friday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 58.07% Black: 0.72
2= B 55.88% Black: 0.43
2= C 55.88% Black: 0.43
4 C 55.42% Black: 0.25
5 C 52.32%
6 A 49.01%
7 C 45.44%
8 C 40.48%
9 A 37.30%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 71.23% Black: 0.72
2 A 62.90% Black: 0.5
3 B 57.94% Black: 0.56
4 B 57.34% Black: 0.39
5 B 56.55% Black: 0.28
6 C 44.84% Black: 0.28
7 C 33.67% Black: 0.2
8 C 33.01%
9 C 30.70%