August 30

Friday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.20% Black: 2.3
2 C 54.10% Black: 1.29
3 C 53.71% Black: 0.97
4 C 53.63% Black: 0.73
5 C 52.97% Black: 0.44
6 C 52.94% Black: 0.33
7 C 50.26%
8 B 48.67%
9 A 46.83%
10 C 42.44%
11 C 33.48%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 66.99% Black: 3.06
2 A 55.10% Black: 1.72
3 B 52.71% Black: 0.55
4 C 51.85% Black: 0.42
5 C 50.80% Black: 0.29
6 C 48.29%
7 C 47.77%
8 A 45.18%
9 C 41.67%
10 C 39.67%