September 30

Monday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 64.56% Black: 0.9
1 A 56.35% Black: 0.63
2 C 56.08% Black: 0.56
3 B 53.69% Black: 0.39
4 B 49.74% Black: 0.28
2 C 46.31%
3 C 45.38%
4 B 42.50%
5 B 35.00%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.56% Black: 0.9
1 A 56.35% Black: 0.63
2 C 56.08% Black: 0.56
3 B 53.69% Black: 0.39
4 B 49.74% Black: 0.28
2 C 46.31%
3 C 45.38%
4 B 42.50%
5 B 35.00%